CONTRACT/BRANDED MANUFACTURER

FEATURES
DESCRIPTION
| Category | Generic Name | Dosage Form |
| Acetaminophen | Oral Solution | |
| Acetaminophen 500 | TAB | |
| Acetaminophen+ codeine 300/20 | TAB | |
| Acetaminophen ODT 160 | TAB | |
| Sumatriptan 50 | TAB | |
| ANALGESIC& NSAIDS | Tramadol 100 | TAB |
| Tramadol 100 ER | TAB | |
| Tramadol 50 | TAB | |
| Diclofenac Sodium 25 | TAB | |
| Diclofenac Sodium 50 | TAB | |
| Diclofenac Sodium 100 | TAB | |
| Naproxen 250 | TAB | |
| Mefenamic Acid 250 | CAP | |
| Ketorolac 10 | TAB | |
| Ketorolac 30MG/1ML | INJECTION | |
| Meloxicam 7.5 mg | TAB | |
| Meloxicam 15 mg | TAB | |
| Piroxicam 20mg/1ml | INJECTION | |
| Diclofenac Potassium 50 | TAB | |
| Diclofenac Sodium 100 ER | CAP | |
| Sumatriptan 6MG/0.5ML | INJECTION | |
| Sumatriptan succinate 50 | TAB | |
| Acetaminophen 100 mg/ml | Oral drops | |
| Acetaminophen 325 mg | TAB | |
| ANALGESIC& NSAIDS | Acetaminophen 325 mg /Caffeine 40 mg /Ibuprofen 200 mg | CAP |
| Baclofen 10 mg | TAB | |
| Baclofen 25 mg | TAB | |
| Celecoxib 100 mg | CAP | |
| Diclofenac Na75 mg/3 ml | AMP | |
| Mefenamic Acid250 mg | CAP | |
| Naproxen 250 mg | TAB | |
| Naproxen 500 mg | TAB | |
| Tramadol Hcl 50 mg/1 ml | AMP | |
| IbuProfen 200 mg | TAB | |
| IbuProfen 400 mg | TAB | |
| Ketorolac Tromethamine | Ophthalmic Drop | |
| Indomethacin 25 mg | CAP | |
| Ibuprofen 5 % | gel | |
| Oxycodone 5 mg | TAB | |
| Oxycodone 15 mg | TAB | |
| Ibuprofen+ phenylephrine 200/5 | softgel | |
| Bromhexine | ELEXIR | |
| Pseudoephedrine | SYRUP | |
| Pseudoephedrine | softgel | |
| Expectorant Codeine | SYRUP | |
| Theophyline G | SYRUP | |
| Theophyline/ Guaifenesin 50mg,30mg /5ml |
SYRUP | |
| COLD | Dextrometorphan | SYRUP |
| PREPARATION & | Dextrometorphan-P | SYRUP |
| Dextromethorphan + Pseudoephedrine | SYRUP | |
| RESPIRATORY AGENTS | Diphenhydramine | ORAL SOLUTION |
| Diphenhydramine Compound | SYRUP | |
| Pediatric Grippe Chlorpheniramine maleate 0.67mg, Pseudoephedrine Hcl 10mg /5m |
SYRUP | |
| Guaifenesin 100 | softgel | |
| Guaifenesin 200 | softgel | |
| Guaifenesin | SYRUP | |
| Pseudoephedrine | TAB | |
| Acetaminophen+Phenylephrine | TAB | |
| Phenylephrine 0.25% | DROP | |
| Phenylephrine 0.5% | DROP | |
| Phenylephrine HCL | nasal spray | |
| Sodium Chloride 0.65% | DROP | |
| Sodium Chloride 0.65% | nasal spray | |
| Acetylcysteine 600 | effervescent , tablets | |
| Acetaminophen+Phenylephrine+ diphenhydramine 500/5/25 | TAB | |
| cholrophenramine maleate+ phenylephrine | softgel | |
| oxymetazoline | nasal spray | |
| Diphenhydramine 50mg/ml | INJECTION | |
| Chlorpheniramine 10mg/ml | INJECTION | |
| Salbutamol 2mg/5ml | SYRUP | |
| Acetaminophen Guaifensine Phenylephrine HCL | SYRUP | |
| Acetaminophen Chlorpheniamine Maleate Dextrometorphan HBR Phenylephrine HCL |
SYRUP | |
| Phenylephrine 0.25% | nasal spray | |
| Phenylephrine 0.5% | nasal spray | |
| for day : Acetaminophen 500 + dextromethorphan 15 mg + phenylephrinen5 mg for night acetaminophen 500 mg + phenylephrine 10 mg + chlorpheniramine maleate 2 mg | softgel | |
| Calcium | SYRUP | |
| B-Complex | SYRUP | |
| Zinc Sulphate | ORAL SOLUTION | |
| Calcium + Vit. D3 | TAB | |
| Ca/Mg/Zn/VitD3 50mg,30mg /5ml |
SYRUP | |
| Calcium 500 | TAB | |
| Melatonin 3 | TAB | |
| Vit. B6 | TAB | |
| calcium forte ( calcium lactate gluconate 2.94 g , calcium carbonate 300 mg ) | TAB , EFFERVESCENT | |
| Calcium D ( calcium carbonate 500 mg , vit D 400IU) | TAB , EFFERVESCENT | |
| L carnitine 250 mg | TAB | |
| MULTIVITAMINE ( vit A 400 IU , VIT C 100 MG , VIT D3 200 IU | TAB | |
| SUPPLEMENT | Vitamine B1 B2 B6 , nicotinamide , dexapanthenol | INJECTION |
| ZINC+ VITAMINE C + VITAMINE E | TAB , EFFERVESCENT | |
| Multi vitamine for cancer patients | F.C , TAB | |
| Vitamin A 50.000IU/1ML | INJECTION | |
| Vitamin B12 1000mcg /ml |
INJECTION | |
| Vitamin C 250 mg | TAB, Chewable | |
| vitamin c 500 mg | TAB , EFFERVESCENT | |
| Viatmin D3 | INJECTION | |
| Vitamin E 100 IU/ml | INJECTION | |
| vitamin K1 1MG/0.5ML | INJECTION | |
| vitamin K1 10MG/1M | INJECTION | |
| Iron + folic acid + Zinc | CAP | |
| Vitamin A+D | ORAL DROPS | |
| Sodium floride | TAB | |
| cod liver oil 100 | Soft gel | |
| cod liver oil 300 | Soft gel | |
| cod liver oil 1000 | Soft gel | |
| evening primrose oil + vit E | Soft gel | |
| omega3,6,9 | Soft gel | |
| omega3 + Vit E + VIT A | Soft gel | |
| Vitamine E 100 | Soft gel | |
| Vitamine E 200 | Soft gel | |
| Vitamine E 400 | Soft gel | |
| Vitamine E 600 | Soft gel | |
| Walnut oil + vit E 500 | Soft gel | |
| zinc + b complex | Soft gel | |
| calciterol 0.25mcg | Soft gel | |
| krill oil 500 mg | Soft gel | |
| CLA ( CONJUGATED LINOLEIC ACID ) 1000 mg | Soft gel | |
| caffeine 30mg/3ml | amp | |
| L-Arginine1000mg | CAP | |
| L- Lysine500mg | CAP | |
| Vitamin E 100 IU | TAB, Chewable | |
| SUPPLEMENT | MULTI VITAMINE VIT A 400 IU , VIT C 100 MG , VIT D3 200IU , VIT E 11 IU , VIT B1 1.5 MG , VIT B2 1.7 MG , , NIACIN 18 MG , VIT B6 2.6 MG ,FOLIC ACID 600 MCG , VIT B12 4 mcg , CALCIUM 200 mg , ZINC 25 MG , IRON 27 MG | TAB |
| MULTI VITAMINE VIT A 5000 iu , VIT C 60 mg , VIT D3 400iu , VIT E 30iu , VIT B1 1.5 mg , VIT B2 1.7 mg , NICOTINAMIDE 20 mg , VIT B6 2 mg , FOLIC ACID 400 mcg , VIT B12 6 mcg , IRON 18 mg , ZINC 15 mg , PANTHOTHENIC ACID 10 mg , CALCIUM 450 mg | TAB | |
| MULTI VITAMINE VIT A 5000iu , VIT B1 1.5 mg , VIT D 400 iu , VIT B2 1.7 mg , VIT E 15 iu , VIT B 6 2 mg , FOLIC ACID 400 mcg , VIT B 12 6mcg , NICOTINAMIDE 20mg , VIT C 60mg | TAB | |
| MULTIVITAMINE VIT A3000iu , VIT B1 2 mg , VIT B2 2.5 mg , VIT E 2.5 mg , VIT B6 4 mg , VIT B12 2 mcg , NICOTINAMIDE 20 mg , VIT C 100 mg , CALCIUM 8 mg , BIOTIN 30 mcg | TAB | |
| SELENIUM 100 mg , VITA 2666iu , VIT E 12iu ,VIT B1 1.1 mg VIT B 2 1.4 mg , VIT B12 2.5 mcg , NIACIN 16 mg , PANTOTHENIC ACID 6 mg , ZINC 24 mg | TAB | |
| MULTIVITAMINE VIT B12 6 mcg, VIT B 1 1.5 mg ,VIT B2 1.7 MG , VIT B 6 10 mg ,VIT E 50 mg , VIT B5 10 mg , ASCORBIC ACID 60 mg , BIOTIN 300 mcg , ZINC 25 mg , NICOTINAMIDE 20 mg , FOLIC ACID 5 mg | TAB | |
| SELENIUM 50 mcg , LUTEIN 2 mg , VIT A 500iu , VIT C 250 mg , VIT E 100iu | TAB , EFFERVESCENT | |
| (VIT B1 100 mg , VIT B6 100 mg , VIT B 12 1000mcg ) / 3ml | INJECTION | |
| ( VIT B1 10 mg , VIT B2 4 mg , VIT B6 4 mg , NICOTINAMIDE 40 mg , DEXPANTHENOL 6 mg ) / 2ml | INJECTION | |
| Multivitamin Mineral + Ginkgobiloba dry Extrac | SYRUP | |
| Cyproheptadine HCL Multivitamin Amino Acids2mg/5ml |
SYRUP | |
| Vitis Vinifera Seed Extract Bilbery extract vitamin A vitamin E Lutein 50 mg 160 mg 0.6 mg 15 mg 3 mg | CAP | |
| ZINC 5 mg , VIT E 18iu , VIT C 150 mg | TAB , EFFERVESCENT | |
| Azathioprine 25 | TAB | |
| IMMUNO SUPPRESSANT | Azathioprine 50 | TAB |
| Mycophenolate mofetil 500 mg | TAB | |
| AGENT FOR GOUT | Allopurinol 300 | TAB |
| Allopurinol 100 | TAB | |
| Oxcarbazepine 150 | TAB | |
| Oxcarbazepine 300 | TAB | |
| Citalopram 20 | TAB | |
| Citalopram 40 | TAB | |
| Carbamazepine 200 | TAB | |
| Carbamazepine ER 200 | TAB | |
| Carbamazepine ER 400 | TAB | |
| Chlordiazepoxide 5 | TAB | |
| Chlordiazepoxide 10 | TAB | |
| Pregabaline 50 | TAB | |
| Pregabaline 75 | CAP | |
| Pregabaline 150 | CAP | |
| CNS AGENTS | Duloxetine 30 | CAP |
| Duloxetine 60 | CAP | |
| Lithium Carbonate 300 | TAB | |
| Doxepin 10 | CAP | |
| Doxepin 25 | CAP | |
| Bupropion 100 | TAB | |
| Bupropion Hydrochloride ER 150 | TAB | |
| Levetiracetam 250 | TAB | |
| Levetiracetam 500 | TAB | |
| Gabapentin 300 | CAP | |
| Gabapentin 100 | CAP | |
| Ketotifen | SYRUP | |
| Ketotifen 1 mg | TAB | |
| Loratadine | SYRUP | |
| Loratadine 10 mg | softgel | |
| Cetirizine | SYRUP | |
| ANTIHISTAMINIC | Loratadine 10 mg | TAB |
| Levocetirizine 5 | TAB | |
| Cetirizine 5 | TAB | |
| Cetirizine 10 | TAB | |
| Cinnnarizine 25 mg | TAB | |
| Cinnnarizine 75 mg | TAB | |
| Fexofenadine 60 | TAB | |
| Fexofenadine 120 | TAB | |
| Fexofenadine 180 | TAB | |
| Naphazoline HCL | Ophthalmic Drop | |
| Naphazoline HCL | Nasal Spray | |
| Olapatadine | Ophthalmic Drop | |
| olapatadin | nasal spray | |
| Repaglinide 0.5 mg | TAB | |
| Repaglinide 1 mg | TAB | |
| Metformin HCL 500 mg | TAB | |
| Metformin HCL 1000 mg | TAB | |
| Ploglitazone 15 | tab | |
| Ploglitazone 30 | TAB | |
| TAB | TAB | |
| TAB | TAB | |
| ANTI DIABETIC | TAB | TAB |
| TAB | TAB | |
| tab | TAB | |
| TAB | TAB | |
| Repaglinide 2 mg | TAB | |
| Metformin+ Glibenclamide 500/5 MG | TAB | |
| Metformin+ Glibenclamide 500/2.5 MG | TAB | |
| LAXATIVE | Lactulose 10G/15ML | SYRUP |
| Castor oil 1000 mg | softgel | |
| Ranitidine 150 | TAB | |
| Ranitidine 300 | TAB | |
| Ranitidine 50mg/2ml | INJECTION | |
| Ursodeoxycholic Acid 250 | TAB | |
| Hyoscine 10 | TAB | |
| Omeprazole 20 | CAP | |
| Esomeprazole 20 CAP | CAP | |
| GASTRO | Esomeprazole 40 | CAP |
| INTESTINAL AGENTS | Pantoprazole 20 | CAP |
| Pantoprazole 40 | CAP | |
| Dicyclomine 10 | TAB | |
| Lansoprazole 15 | CAP | |
| Lansoprazole 30 | CAP | |
| Mebeverine 200 ER | CAP | |
| Dicyclomin | SYRUP | |
| Ranitidine | ORAL SOLUTION | |
| Hyoscine N butyl bromide 20 | INJECTION | |
| Mebeverine 135 | TAB | |
| Cimetidine 200MG | TAB | |
| Cimetidine 200 mg/2 ml | AMP | |
| Dimethicone | ORAL DROPS | |
| Dimethicone activate 125 | softgel | |
| Dimethicone activate 180 | softgel | |
| Famotidine 20 mg | F.C.TAB | |
| Famotidine 40 mg | F.C.TAB | |
| Lansoprazole 15 mg | CAP | |
| Lansoprazole 30 mg | CAP | |
| Mesalazine250 MG | E.C.Tab | |
| Mesalazine 400 | E.C.Tab | |
| Mesalazine 500 | E.C.Tab | |
| Mesalazine 800 | E.C.Tab | |
| Pancreatin | E.C.Tab | |
| Pantoprazole 40 mg | VIAL | |
| Rabeprazole 20 | E.C.Tab | |
| Ranitidine50 mg/2 Ml | AMP | |
| Sucralfate 500 | TAB | |
| Aluminium Mg-s 225/200/25 | ORAL SUSP | |
| Aluminium Hydroxide 320/5ml | ORAL SUSP | |
| Tolterodine 1 mg | TAB | |
| Tolterodine 2 mg | TAB | |
| Pantoprazole 40 mg | INJECTION | |
| peppermint | softgel cap | |
| Bismuth subcitrate 120 mg | F.C.TAB | |
| LIPASE INHIBITOR | Orlistat 60 mg | CAP |
| Orlistat 120 mg | CAP | |
| CNS STIMULANT | Modafinil 100 | TAB |
| Modafinil 200 | TAB | |
| Levodopa- Carbidopa-Entacapon | TAB | |
| ANTI DYSKINETIC | Levodopa -C | TAB |
| Biperiden 2 | TAB | |
| Levodopa- C Forte | TAB | |
| Pramipexole 0.18 | TAB | |
| Pramipexole 0.7 | TAB | |
| Ropinirole 0.25 | TAB | |
| Ropinirole 0.5 | TAB | |
| Ropinirole 1 | TAB | |
| RENAL | Solifenacin 5 | TAB |
| AND GENITOURINARY AGENTS | Solifenacin 10 | TAB |
| antianemic | erythropoietin 2000 IU | INJECTION |
| erythropoietin 4000 IU | INJECTION | |
| erythropoietin 10000 IU | INJECTION | |
| Anticholelithic | ursodeoxcholic acid 250 | CAP |
| Anticoagulant | Enoxaparin 4000 | INJECTION |
| Enoxaparin 6000 | INJECTION | |
| Enoxaparin 8000 | INJECTION | |
| Heparin5000 Unit | AMP | |
| ANTI DEMENTIA AGENT | Memantine 10 mg | TAB |
| Memantine 5 mg | TAB | |
| Memantine 20 mg | TAB | |
| Donepezil 5 mg | TAB | |
| Donepezil 10 mg | TAB | |
| Citalopram HBr 20 | TAB | |
| Citalopram HBr 40 | TAB | |
| Citalopram30 ml,40 mg/ml | ORAL DROPS | |
| Alprazolam 0.5 mg | TAB | |
| Alprazolam 1 MG | TAB | |
| Lorazepam 2 MG | TAB | |
| ANTIDEPRESSENT | Lorazepam2 mg/1 ml | AMP |
| Lorazepam 4 mg/1 mL | AMP | |
| Midazolam5 mg/1 ml | AMP | |
| Trifluoperazine1 mg/1 ml | AMP | |
| Trifluoperazine 1MG | S.C.Tab | |
| Trifluoperazine 2MG | S.C.Tab | |
| Trifluoperazine 5MG | S.C.Tab | |
| Venlafaxine37.5 mg | TAB | |
| Venlafaxine75 mg | TAB | |
| Venlafaxine75 mg | CAP | |
| Buspirone 10 mg | TAB | |
| Duloxetine 20 | CAP | |
| Duloxetine 30 | CAP | |
| Duloxetine 60 | CAP | |
| Nortiptyline 10 | TAB | |
| Nortiptyline 25 | TAB | |
| Quetiapine 25 | TAB | |
| Quetiapine 100 | TAB | |
| valproic acid , sodium valproat 250 | TAB | |
| valproic acid , sodium valproat 500 | TAB | |
| Sodium valproate | SYRUP | |
| Diazepam10 mg/2 ml | AMP | |
| Diazepam 2MG | TAB | |
| Diazepam 5MG | TAB | |
| Diazepam 10 MG | TAB | |
| ANTIEPYLLEPTIC | Divalproex 125 | TAB |
| Divalproex 250 MG | TAB | |
| Divalproex 500 MG | TAB | |
| Lamotrigine25 | F.C.TAB | |
| Lamotrigine 50 | F.C.TAB | |
| Lamotrigine 100 | F.C.TAB | |
| carbamazepine 200 | TAB | |
| clonazepam 2 mg | TAB | |
| phenytoin 100 | CAP | |
| phenytoin/phenobrbital 100/50 | TAB | |
| Ezetimibe 10 | TAB | |
| ANTIHYPERLIPIDEMIC | Fenofibrate 200 | CAP |
| lovastatin 20 | TAB | |
| simvastatin 20 | TAB | |
| Atorvastatin 20 mg | F.C .TAB | |
| Lovastatin20 mg | TAB | |
| Bosentan 62.5 | TAB | |
| Bosentan 125 | TAB | |
| Valsartan 80 | TAB | |
| Valsartan 160 | TAB | |
| Amlodipine 5 MG | TAB | |
| Carvedilol 6.25 mg | F.C.TAB | |
| Carvedilol 12.5mg | F.C.TAB | |
| ANTI HYPERTENSIVE | Carvedilol 25 mg | f.C.TAB |
| Furosmide20 mg/2 ml | AMP | |
| Furosmide40 mg | TAB | |
| Hydrochlorothiazide losartan12.5/50 mg | F.C.TAB | |
| Sotalol Hcl 80 | TAB | |
| Nifedipine 10 mg | softgel | |
| Losartan 25 MG | F.C.TAB | |
| Losartan 50 MG | F.C.TAB | |
| Amlodipine / Atorvastatin 5/20 MG | TAB | |
| Diltiazem 60 mg | TAB | |
| Atenolol 50 mg | TAB | |
| Atenolol 100 mg | TAB | |
| metoprolol succinate 95 MG | TAB | |
| capecitabine 500 mg | TAB | |
| Erlotinb 150 mg | TAB | |
| ANTINEOPLASTIC AGENTS | Exemestane 25 mg | TAB |
| Imatinib 100 mg | TAB | |
| methotrexate 2.5 mg | TAB | |
| temozolomide 20 mg | CAP | |
| temozolomide 100 mg | CAP | |
| temozolomide 250 mg | CAP | |
| Hesa – A 996 mg | TAB | |
| BENIGN PROSTATIC HYPERPLASIA THERRPY AGENT | Tamsulosin 0.4 | CAP |
| Dexamethasone 8MG/2ML | INJECTION | |
| Betamethasone 0.1 % | CREAM | |
| Betamethasone 4mg /ml | INJECTION | |
| hydrocortisone 100 | powder for injection | |
| methylprednisolone 250 | powder for injection | |
| methylprednisolone 500 | powder for injection | |
| beclomethasone dipropionate 50mcg/dose | inhaler | |
| fluticasone propionate | inhaler | |
| CORTICOSTEROID | budesonide | inhaler |
| salmeterol + fluticasone | inhaler | |
| formoterol + budesonide | inhaler | |
| Triamcinolone N.N | Ointment | |
| Triamcinolone | Ointment | |
| Triamcinolone 40mg/ml | INJECTION | |
| mometasone | Ointment | |
| Betamethasone Disodium phosphate | Ophthalmic Drop | |
| Clobetasole propionate | Ointment | |
| Loteprednol Etabonate | Ophthalmic Drop | |
| estrogen receptor modulator selective | Raloxifene 60 mg | tab |
| iron chelator | deferasirox 125 mg | tab, disspersible |
| deferasirox 250 mg | tab, disspersible | |
| deferasirox 500 mg | tab, disspersible | |
| Dimethyl fumarate 120 | cap | |
| Dimethyl fumarate 240 | cap | |
| fingolimod 0.5 mg | cap | |
| MULTIPLE SCLEROSIS THERAPY AGENT | Glatiramer acetate 20 mg | injection |
| Glatiramer acetate 20 mg / ml | injection | |
| Glatiramer acetate 40 mg / ml | injection | |
| ovulation stimulator | follitropin alfa 5.5 mcg ( 75 iu ) | injection |
| prokinetic and antiemtic drug | Domperidone 10 mg | tab |
| metoclopramide 10mg/2ml | injection | |
| metoclopramide | softgel | |
| sedative& hyponotic | zolpidem 5 mg | tab |
| Phenobarbital Na200 mg/1ml | AMP | |
| Zolpidem 10 mg | Tab | |
| Tyrosin degradation inhibitor | Nitisinone 2 mg | CAP |
| Nitisinone 5 mg | CAP | |
| Nitisinone 10 mg | CAP | |
| Thrombolytic | Reteplase | Lypohilized powder for injection |
| for osteoporosis treatment | Alendronate 10 mg | TAB |
| Alendronate 70 MG | TAB | |
| salmon calcitonin | nasal spray | |
| Azithromycin 250 MG | CAP | |
| Azithromycin 250 MG | F.C.TAB | |
| Azithromycin 500 MG | F.C.TAB | |
| Azithromycin 15 ml,200 mg/5 ml | SUSP | |
| Azithromycin 30 ml,200 mg/5 Ml | SUSP | |
| Azithromycin | vial | |
| Clarithromycin 250 MG | F.C.TAB | |
| Clarithromycin 500 MG | F.C.TAB | |
| Clarithromycin100 ml,125 mg/5 ml | SUSP | |
| Clindamycin 300 mg/2 ml | AMP | |
| Clindamycin 600 mg/4 ml | AMP | |
| Co -Trimoxazole800/160 mg | TAB | |
| ANTIBIOTIC | Co -Trimoxazole100/20 mg | TAB |
| Co -Trimoxazole400/80 mg | TAB | |
| Co -Trimoxazole400/80 mg/5 ml | AMP | |
| Erythromycin100 ml,200 mg/5 ml | SUSP | |
| Erythromycin 200 mg | F.C.TAB | |
| Erythromycin 400 | F.C.TAB | |
| Ofloxacin 200 | TAB | |
| Ofloxacin 300 | TAB | |
| Amoxicilin 250 mg | CAP | |
| Amoxicilin 500 mg | CAP | |
| Amoxicilin 125 mg | powder for suspension | |
| Amoxicilin 250 mg | powder for suspension | |
| Cefalexin 250 mg | CAP | |
| Cefalexin 500 mg | CAP | |
| Cefalexin 125 mg | powder for suspension | |
| Cefalexin 250 mg | powder for suspension | |
| cefazolin 250 mg | vial | |
| cefazolin 500 mg | vial | |
| cefazolin 1000 mg | vial | |
| cefipime 500 mg | vial | |
| cefipime 1000 mg | vial | |
| cefipime 2000 mg | vial | |
| cefixime 200mg | TAB | |
| cefixime 400 mg | TAB | |
| cefixime 100mg/5ml | powder for suspension | |
| ceftazidime 500 | vial | |
| ceftazidime 1000 | vial | |
| ceftazidime 2000 | vial | |
| ceftriaxone 250 mg | vial | |
| ceftriaxone 500 mg | vial | |
| ceftriaxone 1000 mg | vial | |
| ceftriaxone 2000 mg | vial | |
| co-Amoxiclav 250/125 mg | TAB | |
| co-Amoxiclav 500/125 mg | TAB | |
| co-Amoxiclav 125/31.25 mg | powder for suspension | |
| co-Amoxiclav 400/57 | powder for suspension | |
| cefuroxime 750 | vial | |
| Imipenem/cilastatin 250/250 | vial | |
| Imipenem/cilastatin500/500 | vial | |
| Imipenem/cilastatin750/750 | vial | |
| Levofloxacin 500 mg | TAB | |
| Meropenem 500 | vial | |
| Meropenem 1000 | vial | |
| Ampicilin trihydrate | powder for suspension | |
| Ampicilin 250 | vial | |
| Ampicilin 500 | vial | |
| Ampicilin 1000 | vial | |
| Ceftizoxime 500 mg | vial | |
| Ceftizoxime 1000 mg | vial | |
| cefotaxime 500 mg | vial | |
| cefotaxime 1000 mg | vial | |
| Vancomycin 500 | vial | |
| Vancomycin 1000 | vial | |
| Cloxacilin 250 mg | vial | |
| Cloxacilin 500 mg | vial | |
| Sulfacetamide Sodium 10 % | Ophthalmic Drop | |
| Penicillin Benzathine PEN G 600000 IU + Potassium PEN G 300000 IU + PROCAINE PEN G 300000 IU ) | vial | |
| Penicillin V K | TAB | |
| Penicillin G Benzathine1.200.000 | vial | |
| Penicillin G Procaine 800.000 | vial | |
| Penicillin G Procaine 400.000 | vial | |
| Penicillin G Potassium 5000000 | vial | |
| Penicillin G Potassium 1000000 | vial | |
| Penicillin G Sodium 5000000 | vial | |
| Piperacillin/Tazobactam 4/500 | vial | |
| Piperacillin/Tazobactam 3/375 | vial | |
| ANTIBIOTIC | Piperacillin/Tazobactam 2gm/250 | vial |
| Ampicillin+ sulbactam 2g/1g | vial | |
| Ampicillin+ sulbactam 1g/500mg | vial | |
| cephalexin 250 mg | SUSP | |
| cephalexin 125 mg | SUSP | |
| cephalexin 250 mg | CAP | |
| cephalexin 500 mg | CAP | |
| Ampicilin 250 mg | CAP | |
| Category | Generic Name | Dosage Form |
| Acetaminophen | Oral Solution | |
| Acetaminophen 501 | TAB | |
| Acetaminophen+ codeine 300/21 | TAB | |
| Acetaminophen ODT 161 | TAB | |
| Sumatriptan 51 | TAB | |
| ANALGESIC& NSAIDS | Tramadol 101 | TAB |
| Tramadol 100 ER | TAB | |
| Tramadol 51 | TAB | |
| Diclofenac Sodium 25 | TAB | |
| Diclofenac Sodium 50 | TAB | |
| Diclofenac Sodium 100 | TAB | |
| Naproxen 251 | TAB | |
| Mefenamic Acid 251 | CAP | |
| Ketorolac 11 | TAB | |
| Ketorolac 30MG/1ML | INJECTION | |
| Meloxicam 7.5 mg | TAB | |
| Meloxicam 15 mg | TAB | |
| Piroxicam 20mg/1ml | INJECTION | |
| Diclofenac Potassium 51 | TAB | |
| Diclofenac Sodium 100 ER | CAP | |
| Sumatriptan 6MG/0.5ML | INJECTION | |
| Sumatriptan succinate 51 | TAB | |
| Acetaminophen 100 mg/ml | Oral drops | |
| Acetaminophen 325 mg | TAB | |
| ANALGESIC& NSAIDS | Acetaminophen 325 mg /Caffeine 40 mg /Ibuprofen 200 mg | CAP |
| Baclofen 10 mg | TAB | |
| Baclofen 25 mg | TAB | |
| Celecoxib 100 mg | CAP | |
| Diclofenac Na75 mg/3 ml | AMP | |
| Mefenamic Acid250 mg | CAP | |
| Naproxen 250 mg | TAB | |
| Naproxen 500 mg | TAB | |
| Tramadol Hcl 50 mg/1 ml | AMP | |
| IbuProfen 200 mg | TAB | |
| IbuProfen 400 mg | TAB | |
| Ketorolac Tromethamine | Ophthalmic Drop | |
| Indomethacin 25 mg | CAP | |
| Ibuprofen 5 % | gel | |
| Oxycodone 5 mg | TAB | |
| Oxycodone 15 mg | TAB | |
| Ibuprofen+ phenylephrine 200/6 | softgel | |
| Bromhexine | ELEXIR | |
| Pseudoephedrine | SYRUP | |
| Pseudoephedrine | softgel | |
| Expectorant Codeine | SYRUP | |
| Theophyline G | SYRUP | |
| Theophyline/ Guaifenesin 50mg,30mg /5ml |
SYRUP | |
| COLD | Dextrometorphan | SYRUP |
| PREPARATION & | Dextrometorphan-P | SYRUP |
| Dextromethorphan + Pseudoephedrine | SYRUP | |
| RESPIRATORY AGENTS | Diphenhydramine | ORAL SOLUTION |
| Diphenhydramine Compound | SYRUP | |
| Pediatric Grippe Chlorpheniramine maleate 0.67mg, Pseudoephedrine Hcl 10mg /5m |
SYRUP | |
| Guaifenesin 300 | softgel | |
| Guaifenesin 400 | softgel | |
| Guaifenesin | SYRUP | |
| Pseudoephedrine | TAB | |
| Acetaminophen+Phenylephrine | TAB | |
| Phenylephrine 0.25% | DROP | |
| Phenylephrine 0.5% | DROP | |
| Phenylephrine HCL | nasal spray | |
| Sodium Chloride 0.65% | DROP | |
| Sodium Chloride 0.65% | nasal spray | |
| Acetylcysteine 601 | effervescent , tablets | |
| Acetaminophen+Phenylephrine+ diphenhydramine 500/5/26 | TAB | |
| cholrophenramine maleate+ phenylephrine | softgel | |
| oxymetazoline | nasal spray | |
| Diphenhydramine 50mg/ml | INJECTION | |
| Chlorpheniramine 10mg/ml | INJECTION | |
| Salbutamol 2mg/5ml | SYRUP | |
| Acetaminophen Guaifensine Phenylephrine HCL | SYRUP | |
| Acetaminophen Chlorpheniamine Maleate Dextrometorphan HBR Phenylephrine HCL |
SYRUP | |
| Phenylephrine 0.25% | nasal spray | |
| Phenylephrine 0.5% | nasal spray | |
| for day : Acetaminophen 500 + dextromethorphan 15 mg + phenylephrinen5 mg for night acetaminophen 500 mg + phenylephrine 10 mg + chlorpheniramine maleate 2 mg | softgel | |
| Calcium | SYRUP | |
| B-Complex | SYRUP | |
| Zinc Sulphate | ORAL SOLUTION | |
| Calcium + Vit. D4 | TAB | |
| Ca/Mg/Zn/VitD3 50mg,30mg /5ml |
SYRUP | |
| Calcium 501 | TAB | |
| Melatonin 4 | TAB | |
| Vit. B7 | TAB | |
| calcium forte ( calcium lactate gluconate 2.94 g , calcium carbonate 300 mg ) | TAB , EFFERVESCENT | |
| Calcium D ( calcium carbonate 500 mg , vit D 400IU) | TAB , EFFERVESCENT | |
| L carnitine 250 mg | TAB | |
| MULTIVITAMINE ( vit A 400 IU , VIT C 100 MG , VIT D3 200 IU | TAB | |
| SUPPLEMENT | Vitamine B1 B2 B6 , nicotinamide , dexapanthenol | INJECTION |
| ZINC+ VITAMINE C + VITAMINE E | TAB , EFFERVESCENT | |
| Multi vitamine for cancer patients | F.C , TAB | |
| Vitamin A 50.000IU/1ML | INJECTION | |
| Vitamin B12 1000mcg /ml |
INJECTION | |
| Vitamin C 250 mg | TAB, Chewable | |
| vitamin c 500 mg | TAB , EFFERVESCENT | |
| Viatmin D4 | INJECTION | |
| Vitamin E 100 IU/ml | INJECTION | |
| vitamin K1 1MG/0.5ML | INJECTION | |
| vitamin K1 10MG/1M | INJECTION | |
| Iron + folic acid + Zinc | CAP | |
| Vitamin A+D | ORAL DROPS | |
| Sodium floride | TAB | |
| cod liver oil 100 | Soft gel |
